Most Recent Medford Homes For Sale
| View All Medford Homes For Sale | ||
|
W2595 Janda Ave, Medford, WI 54451 | $195,900 |
|
On Lost Lake Rd, Medford, WI 54451 | $890,000 |
|
Cth C, Medford, WI 54451 | $39,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,304 | 4.750% | 0.000 | 4.797% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,285 | 4.625% | 0.500 | 4.715% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings