Most Recent Medford Homes For Sale
| View All Medford Homes For Sale | ||
|
Lot 22 Eagle Rdg, Medford, WI 54451 | $19,900 |
|
N 7th St, Medford, WI 54451 | $118,644 |
|
353 Roberta St, Medford, WI 54451 | $138,900 3 beds 2 baths |
Real Estate Resources |
Medford Apartments
There are 5 apartments found in and near the Medford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 02/08/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 02/08/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| First Internet Bank | 02/08/2010 | $1,304 | 4.750% | 0.000 | 4.874% | $3,537 |
| First Internet Bank | 02/08/2010 | $1,267 | 4.500% | 1.000 | 4.710% | $3,537 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings