Bookmark and Share

Sponsored Listings

6 foreclosures found in TAYLOR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 6 of 6 1 
2010-09-03 21610842 N 2nd St Medford WI 2 / 2 $57,600 Details
2010-08-26 24070316 Billings Ave Medford WI 2 / 1 $72,900 Details
2010-08-04 23798456 Pine St Medford WI 3 / 2 $59,000 Details
2010-07-21 23575608 Broadway St Rib Lake WI 3 / 3 $119,900 Details
2010-04-13 22031271 Shattuck St Medford WI 4 / 2 $69,900 Details
2010-02-10 21163590 Lemke Rd Medford WI 3 / 1 - Details